
Dates & Rates
| Programs | Grades | Dates | Rates |
|---|---|---|---|
| The Day Camp: Full Season & Founder’s Week | Rising 1 – 8 | June 21 – August 13 | $4,550 |
| The Day Camp: Session A | Rising 1 – 8 | June 21 – July 9 | $1,950 |
| Episcopal Basketball by Fitzpatrick Hoops: Pre-season | Rising 3 – 8 | June 14 – 17 | $475 |
| Episcopal Boys Lacrosse: Week 1 | Rising 3 – 8 | June 21-25 | $475 |
| Episcopal Basketball by Fitzpatrick Hoops: Week 1 | Rising 3 – 8 | June 21-25 | $525 |
| Episcopal Basketball by Fitzpatrick Hoops: Week 2 | Rising 3 – 8 | June 28 – July 2 | $525 |
| Golf Camp: Week 3 | Rising 3 – 8 | July 6 – 9 | $550 |
| Residential Girls Basketball by OLS: Week 3 | Rising 3 – 9 | July 6 – 9 | $775 |
| The Day Camp: Session B | Rising 1 – 8 | July 12 – August 6 | $2,600 |
| The Sports Camp: Week 4 | Rising 1 – 6 | July 12 – 16 | $550 |
| Golf Camp: Week 4 | Rising 3 – 8 | July 12 – 16 | $650 |
| The Sports Camp: Week 5 | Rising 1 – 6 | July 19 – 23 | $550 |
| Golf Camp: Week 5 | Rising 3 – 8 | July 19 – 23 | $650 |
| The Sports Camp: Week 6 | Rising 1 – 6 | July 26 – 30 | $550 |
| Golf Camp: Week 6 | Rising 3 – 8 | July 26 – 30 | $650 |
| Residential Girls Basketball by OLS: Week 6 | Rising 3 – 9 | July 25 – 28 | $775 |
| The Sports Camp: Week 7 | Rising 1 – 6 | August 2 – 6 | $550 |
| Golf Camp: Week 7 | Rising 3 – 8 | August 2 – 6 | $650 |
| The Soccer Camp: Week 7 | Rising 3 – 12 | August 2 – 6 | $550 |
| Golf Camp: Week 8 | Rising 3 – 8 | August 9 – 13 | $650 |
